Important Update : Stats tracking made more accurate and quick. Update profile now.
Pin values will remain unavailable for some time as we are further improving our algorithm.
Reach Score
31.2
How about spreading word about your profile through Twitter or Facebook because this is below average score.
Activity Score
18.4
Looks like you are not an active Pinterest user or may be you like exploring more than pinning. Just pin one or two cool items at day and see your influence rising up.
Virality Score
87.5
Your Pinterest profile is an asset for any brand. Keep creating the amazing content.
Maria Celina's Boards (Max 20)
| Board | Followers | Pins | Repins | Likes |
|---|---|---|---|---|
| Ads | 75 | 0 | 0 | 0 |
| Books | 75 | 1 | 1 | 0 |
| Captures | 74 | 28 | 20 | 10 |
| Fashion | 76 | 33 | 28 | 31 |
| Food and Drink | 75 | 6 | 11 | 1 |
| Identity | 75 | 8 | 14 | 14 |
| Infographics | 74 | 4 | 1 | 1 |
| Motion | 73 | 4 | 4 | 1 |
| Objects | 73 | 19 | 43 | 22 |
| People | 74 | 5 | 16 | 3 |
| Places | 73 | 2 | 0 | 3 |
| Spaces | 73 | 9 | 50 | 18 |
| Type | 75 | 9 | 20 | 12 |
| Visual Communication | 74 | 11 | 19 | 4 |

Random User